Service Area / Diocesan Maps & Facts

27 counties
15,536 square miles
1.57 million people

Diocese map
Poverty Rate According to 2018 Missouri Poverty Report
County Poverty Rate (%) Disability Rate (%) Number of Veterans
Atchison 12.8 11.5 456
Holt 14.1 9.5 1,065
Andrew 9.7 9.0 1,262
Buchanan 17.8 12.2 6,207
Platte 6.1 8.0 6,849
Nodaway 17 8.4 1,065
Clay 8.4 8.4 16,323
Clinton 10.4 9.4 1,857
De Kalb 15.7 9.1 1,146
Gentry 14.6 11.3 464
Worth 14.2 10.0 128
Harrison 18.1 13.0 608
Daviess 16.9 10.4 659
Caldwell 12.7 9.1 1,146
Ray 11 10.7 1,679
Carroll 16.6 12.1 662
Livingston 17.6 9.9 970
Grundy 17.1 8.7 714
Mercer 13.6 7.3 241
Jackson 15.5 9.9 41,889
Cass 8.7 9.2 8,298
Bates 13.8 13.9 1,098
Vernon 17.5 13.3 1,411
St. Clair 20.7 15.3 1,087
Henry 20.7 15.4 2,368
Johnson 14.4 8.9 5,651
Lafayette 12.7 10.6 2,403

Pin It on Pinterest

Share This